Table of conversion

Table of conversion


Conversion of the HbA1c to the average blood glucose value of the last 8 – 12 weeks.
 

HbA1c
 [mmol/mol]
HbA1c
[%] 
Average
blood
glucose
value
[mmol/l]
  HbA1c
[mmol/mol]
HbA1c
[%] 
Average
blood
glucose
value
[mmol/l]
37 5,54 5,5   55 7,18 8,5
38 5,63 5,6   56 7,27 8,7
39 5,72 5,8   57 7,37 8,8
40 5,81 6,0   58 7,46 9,0
41 5,90 6,1   59 7,55 9,2
42 5,99 6,3   60 7,64 9,3
43 6,08 6,5   61 7,73 9,5
44 6,18 6,6   62 7,82 9,7
45 6,37 7,0   63 7,91 9,8
46 6,36 7,0   64 8,01 10,0
47 6,45 7,1   65 8,19 10,4
48 6,54 7,3   66 8,19 10,4
49 6,63 7,5   67 8,28 10,5
50 6,72 7,6   68 8,37 10,7
51 6,82 7,8   69 8,46 10,9
52 6,91 8,0   70 8,55 11,0
53 7,00 8,2   71 8,65 11,2
54 7,09 8,3   72 8,74 11,4

This website contains information on products which is targeted to a wide range of audiences and could contain product details or information otherwise not accessible or valid in your country. Please be aware that we do not take any responsibility for accessing such information which may not comply with any legal process, regulation, registration or usage in the country of your origin.